Verified Dish
Add Missing Dish
👍 Recommended by 6 people
Including
📷 Photos (5)
Photo 1 / 5
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Rucola Cafe | 100% | 4.9/5 | 5.0/5 | 15 |
| Part Time Lover | 90% | 4.8/5 | 4.5/5 | 923 |
| Kushu Cafe | 70% | 4.4/5 | 1.0/5 | 47 |
| Sugo Pizzeria | 84% | 4.5/5 | 4.5/5 | 753 |
| First Restaurant at Hotel Richmond | 80% | 4.0/5 | 4.0/5 | 114 |
| Quench - The Healthy Coffee Bar | 87% | 4.3/5 | - | 161 |
