Paloma Bar And Pantry
20 Peel St, 5000 - Adelaide
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Xpresso On Flinders Street | 85% | 4.4/5 | 4.0/5 | 124 |
| Level One | 90% | 4.5/5 | 4.5/5 | 867 |
| Shobosho | 88% | 4.4/5 | 4.0/5 | 4,244 |
| Metropolitan Fresh & Mozzafiato Cafe | 84% | 4.5/5 | 3.0/5 | 55 |
| The German Club Adelaide | 80% | 4.5/5 | 3.0/5 | 433 |
| The Archer | 74% | 4.1/5 | 3.5/5 | 1,500 |
