![]() |
![]() |
![]() |
![]() |
TA |
Italian Star |
77 | 3.9 | 3.3 | 2.5 |
Mi Casa Su Casa | 97 | 4.8 | 5 | 5 |
La Piazza II | 86 | 4.8 | 4.8 | 4.5 |
Terra Nostra | 92 | 4.6 | 5 | 4.5 |
Sunam Tandoori | 93 | 4.4 | 4.8 | 4.5 |
Bispham Kitchen | 77 | 4.3 | 4.2 | 4 |
Maddison's Cafe Bar | 92 | 4.5 | 4.9 | 4 |
Joanna's Cheese and Wine Bar | 98 | 4.8 | 5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 1249 parameters and reviews
If you need to contact by phone, call the number +44 1253 500959
An error has occurred! Please try again in a few minutes