Get Away Wellness
1870 2nd Ave SE, 55008-4117 - Cambridge
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Mass Chicken | 72% | 4.0/5 | - | 208 |
| Milk Bar | 70% | 3.3/5 | 3.0/5 | 542 |
| Baskin-Robbins | 74% | 5.0/5 | 3.0/5 | 353 |
| Royal Punjab | 82% | 3.6/5 | 3.5/5 | 2,423 |
| Boston Chefs | 100% | 5.0/5 | - | 4 |
| Coffee Corner | 80% | 4.0/5 | - | 2 |
