Verified Dish
Add Missing Dish
♿
Wheelchair accessible
📷 Photos (5)
Photo 1 / 5
100%
Google Reviews (3)
Google
Google
The food was made fresh, served hot, and was delicious! The people that helped us were very nice and even asked how the food was while we were eating - great service. Will definitely be going back!
Google
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Amazon Grill | 70% | - | - | 0 |
| Wings of Houston | 70% | - | - | 0 |
| Papa Johns Pizza | 70% | 3.4/5 | - | 330 |
| Subway | 71% | 3.9/5 | - | 2,219 |
| Sonic Drive-In | 73% | 3.7/5 | 3.5/5 | 2,159 |
| Kirin II Japanese Seafood Buffet | 75% | 4.1/5 | 4.0/5 | 2,101 |
