Halls Head Gourmet Meats
45 Burrendah Blvd, 6155 - Perth
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| GrapeSkin Lounge Bar & Cafe | 70% | - | 3.0/5 | 14 |
| Fremantle Chocolate | 70% | - | - | 0 |
| Posh Nosh Gourmet Cafe | 82% | 4.6/5 | 4.5/5 | 68 |
| Yefsi at Attika | 86% | 4.4/5 | 4.0/5 | 343 |
| Paddington Jam | 82% | 4.5/5 | 4.0/5 | 108 |
| Masonmill restaurant | 100% | - | 5.0/5 | 1 |
