Glendalough Gourmet Fish N Chips
272 Harborne St, 6016 - Perth
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Karvan Coffee | 70% | - | - | 0 |
| Supa Iga Merriwa | 80% | - | - | 0 |
| Espresso Brunch Bar | 88% | 4.1/5 | 4.5/5 | 238 |
| Jam Cafe Innaloo | 70% | - | - | 0 |
| Golden Bakery | 81% | 4.0/5 | 4.0/5 | 192 |
| Edo Teppan | 70% | 4.2/5 | 2.0/5 | 1 |
