![]() |
![]() |
![]() |
![]() |
TA |
Hong Kong Garden |
77 | 4 | 0 | 3.5 |
Costa Coffee | 100 | 4.1 | 4.5 | 4 |
Starbucks Coffee | 80 | 4.3 | 4 | 3.5 |
Quartet | 70 | 0 | 0 | 0 |
Collier Row Cafe | 70 | 0 | 0 | 0 |
Rock 'N' Roe Fish Bar | 70 | 3.9 | 1 | 4 |
Shabana Tandoori | 70 | 0 | 0 | 0 |
Cafe Chateau | 89 | 4.4 | 4.7 | 4 |
Our aggregate rating, āSluurpometroā, is 76 based on 279 parameters and reviews
If you need to contact by phone, call the number +44 1708 346394
An error has occurred! Please try again in a few minutes