The Coach House
59-60 Wind Street, SA1 1EG - Swansea
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Cafe Break | 81% | 4.0/5 | 5.0/5 | 94 |
| John Rice and Peas | 100% | 5.0/5 | 5.0/5 | 109 |
| Panku Swansea | 70% | - | - | 0 |
| The Shared Plate | 94% | 4.8/5 | 4.5/5 | 216 |
| City Eat Drink Enjoy Ltd | 86% | 4.1/5 | 4.5/5 | 152 |
| Mint of Mumbles | 87% | 4.2/5 | 4.0/5 | 2,452 |
