Monknugungum
4537 Bell Blvd - Flushing
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Salad Shack | 82% | 4.2/5 | 4.0/5 | 5 |
| Baskin-Robbins | 73% | 3.6/5 | - | 438 |
| Metsuyan Blue | 70% | - | - | 0 |
| Sahwan | 70% | - | - | 0 |
| Palace Restaurant | 100% | 5.0/5 | - | 2 |
| Jin Mi BBQ Korean Restaurant | 91% | 4.1/5 | 5.0/5 | 132 |
