![]() |
![]() |
![]() |
![]() |
TA |
Subway |
70 | 3.8 | 2.5 | |
V Cuisine | 80 | 4.4 | 3.6 | |
The Coffee Trader | 74 | 4 | 3.6 | 3.5 |
Mamita's Coffee House | 86 | 4.5 | 4 | 4.5 |
Cafe Courtyard Kilmarnock | 87 | 4.3 | 4 | 5 |
Ferri's Cafe | 91 | 4.5 | 4.6 | 4.5 |
Costa Coffee | 85 | 4.2 | 4 | 3.5 |
The Cheesecake Guy | 100 | 4.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 883 parameters and reviews
If you need to contact by phone, call the number +44 1563 537591
An error has occurred! Please try again in a few minutes