![]() |
![]() |
![]() |
![]() |
TA |
Costa Coffee |
82 | 2.5 | 5 | 4.5 |
The Bull & The Hide | 81 | 4.1 | 0 | 4 |
Liu Xiaomian | 90 | 4.7 | 0 | 4.5 |
Lomond coffee | 95 | 4.6 | 5 | 4.5 |
Grateful Kitchen | 70 | 0 | 0 | 0 |
Pahli Hill Bandra Bhai | 92 | 4.5 | 0 | 4.5 |
Co'm In Vietnamese Eatery & Coffee | 89 | 4.3 | 0 | 4.5 |
Pizza Express | 72 | 3.9 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 81 based on 128 parameters and reviews
If you need to contact by phone, call the number +44 20 7377 0802
An error has occurred! Please try again in a few minutes