![]() |
![]() |
![]() |
![]() |
TA |
Cafe Rodi |
100 | 0 | 0 | 5 |
Noodle House | 89 | 4.9 | 0 | 0 |
The Churchill Arms, Kensington | 84 | 4.5 | 0 | 4 |
Vynam | 88 | 4.3 | 5 | 4 |
Cake And Custard Factory - Peckham | 70 | 0 | 0 | 0 |
Pure | 90 | 3.9 | 5 | 4.5 |
Kebena Green Ltd | 100 | 0 | 0 | 5 |
Quarter Bar And Lounge | 71 | 4.3 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number +44 20 8527 4541
An error has occurred! Please try again in a few minutes