Verified Dish
Add Missing Dish
📷 Photos (11+)
+3
more photos
more photos
Photo 1 / 11
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Golden Corral | 75% | 3.9/5 | 3.5/5 | 1,903 |
| Puerto Vallarta Mexican Grill | 87% | 4.4/5 | 4.0/5 | 1,503 |
| Masa Japanese Hibachi | 77% | 4.4/5 | 4.0/5 | 966 |
| New Star Chinese Restaurant | 80% | 3.0/5 | 3.0/5 | 4 |
| Mystic Restaurant & Bar | 70% | - | - | 0 |
| Tano's Pizzeria | 79% | 4.7/5 | 4.5/5 | 197 |
