The Crispin
8 Carisbrooke Road, PO30 1BL - Newport
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Manda's Coffee Shop | 97% | 4.8/5 | - | 499 |
| Loopy Lou's Pit Stop | 99% | 4.9/5 | - | 16 |
| Gourmet 4 - Newport | 70% | 2.8/5 | 1.0/5 | 25 |
| Sugar Bowl Cafe | 89% | 4.0/5 | 4.5/5 | 247 |
| Greggs | 90% | 4.2/5 | 4.5/5 | 168 |
| Beijing Palace | 70% | 3.0/5 | 1.5/5 | 803 |
