Krispy Krunchy Chicken
2428 Main St, 18067-1134 - Northampton
Verified Dish
Add Missing Dish
Contact Information
📍
Address:
2428 Main St, Northampton
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Belly of the Beast | 92% | 4.5/5 | 4.5/5 | 427 |
| The Gin Mill and Grille | 70% | 4.3/5 | 3.0/5 | 1,598 |
| Pizza Amore | 78% | 3.8/5 | 4.5/5 | 324 |
| Fitzwilly's Restaurant | 79% | 4.4/5 | 4.0/5 | 3,159 |
| Mulino's Trattoria | 84% | 4.6/5 | 4.0/5 | 834 |
| Ana Bandeira Chocolates Cafe | 90% | - | 4.5/5 | 3 |
