Waffle House
2448 Carolina Beach Rd, 28401-7655 - Wilmington
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Munchies | 71% | 3.9/5 | 3.0/5 | 769 |
| Arby's | 81% | 3.9/5 | 4.0/5 | 885 |
| China King Restaurant | 79% | 4.3/5 | 3.0/5 | 267 |
| Folks Cafe | 96% | 4.8/5 | 4.5/5 | 280 |
| Restuarant Sabor Hispano | 90% | 4.1/5 | 4.5/5 | 377 |
| Dairy Queen (Treat) | 75% | 3.9/5 | 3.0/5 | 1,235 |
