Save A Lot
1270 Lexington Ave, 44907-2615 - Mansfield
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Dairy Queen | 70% | 3.4/5 | 2.5/5 | 1,994 |
| Subway | 87% | 4.3/5 | - | 87 |
| Cicis Pizza | 78% | 4.1/5 | 3.5/5 | 1,075 |
| MOOYAH Burgers, Fries & Shakes | 79% | 4.4/5 | 4.0/5 | 5,492 |
| IHOP | 72% | 3.7/5 | 3.5/5 | 66 |
| Taco Bell | 72% | 3.2/5 | 4.0/5 | 506 |
