Bar "w"
846 Central Ave, 41071-1309 - Newport
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Cupcake Charlie's | 78% | 4.4/5 | 4.5/5 | 571 |
| El Mercadito Mexican STORE | 70% | - | - | 0 |
| Food Lion | 70% | - | - | 0 |
| Kio's Asian Stir | 80% | 3.9/5 | 4.0/5 | 84 |
| The Mitten Cafe & Bakeshop | 87% | 4.8/5 | 4.5/5 | 395 |
| O'Charley's Restaurant + Bar | 70% | - | - | 0 |
