Lifted Nutrition
8065 Brentwood Blvd, 94513-1157 - Brentwood
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Sip And Scoop California | 70% | - | - | 0 |
| Lucky Tetsu | 70% | - | - | 0 |
| Bangkok 101 | 74% | 3.7/5 | 3.5/5 | 32 |
| Diggers Diner | 83% | 4.4/5 | 4.0/5 | 1,631 |
| Roadees Cafe | 90% | 4.9/5 | 4.0/5 | 64 |
| Blue Coast Burrito | 85% | 4.0/5 | 4.5/5 | 249 |
